Columbus Aquatic Club Hy-Tek's MEET MANAGER Page 1
2009 GA Hurricane Fall Classic - 10/2/2009 to 10/3/2009
Results
Event 1 Girls 8 & Under 50 Yard Freestyle
Name Age Team Finals Time Points
1 Mattson, Hannah M 8 Columbus Aquatic Club-GA 34.29 20
2 Johnston, Morgan V 8 Eufaula Wave Runners-SE 38.36 17
3 Abeyta, Victoria P 8 Columbus Aquatic Club-GA 40.86 16
4 Hollingsworth, Caroline F 7 Columbus Aquatic Club-GA 41.24 15
5 Strickland, Olivia C 8 Carrollton Bluefins-GA 41.88 14
6 Fry, Elizabeth M 8 Columbus Aquatic Club-GA 43.14 13
7 Fry, Rachel I 8 Columbus Aquatic Club-GA 43.91 12
8 Adams, AnnMaria B 8 Columbus Aquatic Club-GA 44.76 11
9 Burleson, Candace L 8 Columbus Aquatic Club-GA 45.52 9
10 Allen, Abigayle 8 Rockdale County-GA 47.66 7
11 Sullivan, Emily G 7 Eufaula Wave Runners-SE 48.12 6
12 Dudzik, Tereza 6 Douglas County Stingrays-GA 52.37 5
13 Manderson, Elle H 7 Columbus Aquatic Club-GA 53.39 4
14 Harris, Helena C 8 Columbus Aquatic Club-GA 53.45 3
15 Hussin, Allison P 8 Columbus Aquatic Club-GA 55.25 2
16 Donohoe, Madison R 8 Columbus Aquatic Club-GA 57.25 1
17 Willett, Annabeth E 7 Columbus Aquatic Club-GA 1:00.03
18 Borom, Judith R 8 Columbus Aquatic Club-GA 1:01.61
19 Brooks, Skyla M 8 Columbus Aquatic Club-GA 1:04.87
--- Bradford, Julia C 7 YMCA Barracudas-GA NS
Event 2 Boys 8 & Under 50 Yard Freestyle
Name Age Team Finals Time Points
1 Hichkad, Aiden P 7 Swim Macon-GA 38.97 20
2 Tucker, Marquese 7 Rockdale County-GA 40.11 17
3 Higdon, Nathan C 8 Columbus Aquatic Club-GA 43.06 16
4 Middleton, Trey T 8 Dekalb Aquatics-GA 45.86 15
5 Barrow, Beau W 8 Carrollton Bluefins-GA 46.24 14
6 Erskine, Jon Robert R 8 Dekalb Aquatics-GA 46.67 13
7 Orderique, Piero F 7 Columbus Aquatic Club-GA 47.51 12
8 Watson, Sam D 8 Columbus Aquatic Club-GA 50.99 11
9 Tyler, Joshua T 7 Eufaula Wave Runners-SE 51.59 9
10 Thornton, Sage E 8 YMCA Barracudas-GA 1:00.00 7
11 Chou, Max W 8 Columbus Aquatic Club-GA 1:04.73 6
12 Bunn, Stephen W 7 Columbus Aquatic Club-GA 1:04.95 5
13 Wacter, Benjamin N 8 Columbus Aquatic Club-GA 1:05.74 4
14 Suharno, Joseph M 6 YMCA Barracudas-GA 1:15.94 3
15 Cochran, Birch B 6 Eufaula Wave Runners-SE 1:19.07 2
16 Brooks, Jon W 7 Columbus Aquatic Club-GA 1:33.12 1
--- Casleton, Mitchell D 7 Columbus Aquatic Club-GA NS
--- Davis, Luke A 7 Columbus Aquatic Club-GA NS
--- Sidor, Carter J 7 Columbus Aquatic Club-GA NS
Event 3 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time Points
1 Paschal, Allie L 10 Swimming Academy of Georgia-GA 29.72 20
2 Norman, Jeraldyne E 10 Unattached-GA 32.34 17
3 Lewis, Billye D 10 Rockdale County-GA 32.47 16
4 Taylor, Leila G 9 Unattached DeKalb Aquatics-GA 33.72 15
5 Newman, Anna B 10 Dekalb Aquatics-GA 33.83 14
6 Tophia, Chardonay A 9 City OF Atlanta Dolphins-GA 34.20 13
(Event 3 Girls 9-10 50 Yard Freestyle)
Name Age Team Finals Time Points
7 Steinbach, Ashlyn A 10 Columbus Aquatic Club-GA 34.22 12
8 Mejia, Victoria A 9 Columbus Aquatic Club-GA 34.49 11
9 Watson, Mia H 10 Columbus Aquatic Club-GA 34.61 9
10 Willette, Delaney J 9 Rockdale County-GA 35.07 7
11 Moore, Madison N 9 Unattached-GA 35.74 6
12 Bailey, Savannah M 10 Columbus Aquatic Club-GA 36.89 5
13 Vu, Vivian T 9 Columbus Aquatic Club-GA 37.21 4
14 McPike, Jade 9 Rockdale County-GA 37.46 3
15 Johnson, Ellie K 10 Columbus Aquatic Club-GA 37.71 2
16 Middleton, Leah 10 Dekalb Aquatics-GA 37.98 1
17 Evans, Ann N 10 Columbus Aquatic Club-GA 38.00
18 Jones, Mallory E 9 Columbus Aquatic Club-GA 38.13
19 Suharno, Michelle G 9 YMCA Barracudas-GA 38.62
20 Haynes, Areanna M 10 Columbus Aquatic Club-GA 41.63
21 Manderson, Frances H 9 Columbus Aquatic Club-GA 42.18
22 Hadaway, Andie H 9 Columbus Aquatic Club-GA 42.23
23 Dodd, Taylor T 10 Columbus Aquatic Club-GA 43.24
24 Brossett, Emilie I 9 Columbus Aquatic Club-GA 43.29
25 Hadaway, Livvie H 9 Columbus Aquatic Club-GA 44.75
26 Bailey, Shaelyn R 9 Columbus Aquatic Club-GA 45.77
*27 Barron, Jennifer M 9 Columbus Aquatic Club-GA 45.87
*27 Eshman, Shannon R 9 Columbus Aquatic Club-GA 45.87
29 Murphy, Allie J 10 Columbus Aquatic Club-GA 46.57
30 Ramsay, Shelby H 9 Columbus Aquatic Club-GA 52.92
31 Brown, Tess R 9 Columbus Aquatic Club-GA 59.59
32 Brooks, Hannah M 9 Rockdale County-GA 1:00.08
--- Bettis Shelly, Alexandria C 10 YMCA Barracudas-GA NS
--- Casleton, Shannon K 10 Columbus Aquatic Club-GA NS
--- Todd, Eliza K 10 Columbus Aquatic Club-GA NS
Event 4 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time Points
1 Johnston, Alex A 10 Eufaula Wave Runners-SE 30.15 20
2 Leo, Alessandro S 9 Swim Macon-GA 30.36 17
3 Salsamendi, Jose-Luis A 10 Columbus Aquatic Club-GA 37.17 16
4 Barwick, Ben D 10 Swim Macon-GA 41.22 15
5 Wacter, Matthew S 10 Columbus Aquatic Club-GA 41.29 14
6 Williams, Taylor T 9 Columbus Aquatic Club-GA 42.00 13
7 Vach, Quade J 10 Columbus Aquatic Club-GA 42.95 12
8 Willett, Nathan N 9 Columbus Aquatic Club-GA 44.60 11
9 Higdon, Caleb J 10 Columbus Aquatic Club-GA 45.76 9
10 Johnson, Jared F 9 Columbus Aquatic Club-GA 48.03 7
11 Daniels, Micah A 9 Columbus Aquatic Club-GA 57.47 6
12 Landry, Jacob A 9 Columbus Aquatic Club-GA 1:00.81 5
--- Horne, Dustin P 10 Columbus Aquatic Club-GA DQ
--- Sidor, Chris R 9 Columbus Aquatic Club-GA NS
--- Figiel, Daniel C 10 Dekalb Aquatics-GA NS
--- Boutte, Daniel J 9 Dekalb Aquatics-GA NS
Event 5 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time Points
1 Miller, Chloe G 11 Douglas County Stingrays-GA 28.27 20
(Event 5 Girls 11-12 50 Yard Freestyle)
Name Age Team Finals Time Points
2 Mahone, Kamaria I 11 Douglas County Stingrays-GA 28.86 17
3 Tucker, Maya 12 Rockdale County-GA 29.17 16
*4 Najar, Emily E 11 Douglas County Stingrays-GA 29.27 14 . 50
*4 Yin, Christine M 11 Swimming Academy of Georgia-GA 29.27 14 . 50
6 Olubowale, Molade A 11 Columbus Aquatic Club-GA 30.04 13
7 Cass, Lauren 11 Columbus Aquatic Club-GA 30.53 12
8 Evans, Stacie E 12 Douglas County Stingrays-GA 30.61 11
9 Dowling, Lindsay D 12 Douglas County Stingrays-GA 31.01 9
10 Hubbard, Caroline C 11 Dekalb Aquatics-GA 31.02 7
11 Coleman, Laura E 12 Columbus Aquatic Club-GA 32.25 6
12 Gwin, Emma E 11 Douglas County Stingrays-GA 32.73 5
13 Athanassiades, Katherine L 12 Dekalb Aquatics-GA 33.74 4
14 Turner, Emma M 11 Dekalb Aquatics-GA 34.72 3
15 Middleton, Lauren 12 Dekalb Aquatics-GA 36.54 2
16 Houston, Rachel B 12 Columbus Aquatic Club-GA 38.88 1
--- Hassenplug, Elizabeth M 11 Columbus Aquatic Club-GA DQ
Event 6 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time Points
1 Leo, Marco S 12 Swim Macon-GA 25.18 20
2 Taylor, Alex J 11 Unattached DeKalb Aquatics-GA 26.06 17
3 Moore, Justin A 12 Unattached-GA 26.53 16
4 Orderique, Jorge E 12 Columbus Aquatic Club-GA 27.47 15
5 van Zanten, Asher L 12 Carrollton Bluefins-GA 27.78 14
6 Wright, Aubrey N 12 Dekalb Aquatics-GA 28.50 13
7 Gibson, Will M 12 Eufaula Wave Runners-SE 28.94 12
8 Martin, Chad C 12 Douglas County Stingrays-GA 29.07 11
9 Johnston, Tucker T 12 Eufaula Wave Runners-SE 29.32 9
10 Blanchard, Robert E 12 Unattached-GA 31.13 7
11 Hichkad, Tristan R 11 Swim Macon-GA 31.84 6
12 Long, Jim H 12 Columbus Aquatic Club-GA 32.28 5
13 Sakir, Tyler J 12 Swim Macon-GA 32.46 4
14 Abeyta, Jacob B 11 Columbus Aquatic Club-GA 32.56 3
15 Landry, Jared T 12 Columbus Aquatic Club-GA 34.89 2
16 Willette, Dax 11 Rockdale County-GA 36.95 1
17 Wright, Joshua J 11 Carrollton Bluefins-GA 45.44
--- Boutte, Devan 12 Dekalb Aquatics-GA NS
Event 7 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time Points
1 Paschal, Maddie L 14 Swimming Academy of Georgia-GA 26.85 20
2 Gibson, Lexie A 14 Eufaula Wave Runners-SE 27.47 17
3 Spivey, Bailee L 13 Douglas County Stingrays-GA 28.47 16
4 Watson, Rio P 14 Columbus Aquatic Club-GA 29.09 15
5 Hichkad, Michaela J 13 Swim Macon-GA 29.50 14
6 Buehler, Molly R 13 Columbus Aquatic Club-GA 29.69 13
7 Landry, Jennifer E 14 Columbus Aquatic Club-GA 30.06 12
Event 8 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time Points
1 Mitchell, Jack 13 Rockdale County-GA 24.90 20
2 Buttler, Mitchell R 14 Orcas-GA 25.29 17
(Event 8 Boys 13-14 50 Yard Freestyle)
Name Age Team Finals Time Points
3 Grover, Joshua P 14 Carrollton Bluefins-GA 25.31 16
4 Back, Cameron A 13 Carrollton Bluefins-GA 27.73 15
5 Bray, Walton M 14 Columbus Aquatic Club-GA 27.99 14
6 Alston, Matthew C 14 Dekalb Aquatics-GA 29.53 13
7 Tursich, Trent K 14 Columbus Aquatic Club-GA 31.32 12
8 Donner, Kyle J 13 Rockdale County-GA 32.70 11
9 McCrory, Tony D 13 Columbus Aquatic Club-GA 35.71 9
--- Pignolet, J.P. P 14 Rockdale County-GA NS
Event 9 Girls Open 50 Yard Freestyle
Name Age Team Finals Time Points
1 Hunsinger, Brooke B 17 Columbus Aquatic Club-GA 27.30 20
2 Kittrell, Kayla E 16 Columbus Aquatic Club-GA 27.52 17
3 Cass, Megan R 15 Columbus Aquatic Club-GA 28.39 16
4 Munn, Emily E 15 Eufaula Wave Runners-SE 28.46 15
5 Hill, Chris N 17 Dekalb Aquatics-GA 28.53 14
6 Tucker, Maya 12 Rockdale County-GA 29.87 13
7 Thornton, Allison M 15 YMCA Barracudas-GA 34.15 12
8 Russell, Michaela C 15 Wiregrass Aquatics Club-SE 34.25 11
9 McSwiggen, Melina R 16 Columbus Aquatic Club-GA 34.31 9
--- Chambliss, Jessica C 15 Columbus Aquatic Club-GA NS
Event 10 Boys Open 50 Yard Freestyle
Name Age Team Finals Time Points
1 Boutte', D.J. P 15 Dekalb Aquatics-GA 23.39 20
2 Smith, Ben J 16 Columbus Aquatic Club-GA 23.58 17
3 Hughes, Devyn J 15 Dekalb Aquatics-GA 23.69 16
4 Talley, JT A 16 Dekalb Aquatics-GA 23.74 15
5 Tibbetts, Matthew A 16 Rockdale County-GA 24.10 14
6 Olsen, Greg D 17 Columbus Aquatic Club-GA 25.14 13
7 Horton, Taylor P 17 Unattached 25.41 12
8 Balenger, Corey A 18 Dekalb Aquatics-GA 25.49 11
9 Rousseau, JD 15 Columbus Aquatic Club-GA 26.76 9
10 Evans, Payden A 15 YMCA Barracudas-GA 26.98 7
11 Lovern, Jonathan R 15 YMCA Barracudas-GA 27.27 6
12 Fuller, Ben D 15 Columbus Aquatic Club-GA 27.48 5
13 Wilder, Adam W 15 YMCA Barracudas-GA 27.50 4
14 Donner, Travis J 15 Rockdale County-GA 28.29 3
15 Ditchfield, Caleb O 15 YMCA Barracudas-GA 29.56 2
16 Allen, Jacob 10 Rockdale County-GA 32.22 1
17 Mercer, Jordan B 16 Columbus Aquatic Club-GA 35.15
--- Brooks, Kyle R 15 Columbus Aquatic Club-GA NS
Event 11 Girls 8 & Under 100 Yard IM
Name Age Team Finals Time Points
1 Mattson, Hannah M 8 Columbus Aquatic Club-GA 1:34.10 20
2 Johnston, Morgan V 8 Eufaula Wave Runners-SE 1:35.37 17
3 Hollingsworth, Caroline F 7 Columbus Aquatic Club-GA 1:45.34 16
4 Fry, Elizabeth M 8 Columbus Aquatic Club-GA 1:53.38 15
5 Fry, Rachel I 8 Columbus Aquatic Club-GA 1:55.23 14
6 Adams, AnnMaria B 8 Columbus Aquatic Club-GA 1:55.80 13
7 Abeyta, Victoria P 8 Columbus Aquatic Club-GA 1:59.56 12
(Event 11 Girls 8 & Under 100 Yard IM)
Name Age Team Finals Time Points
8 Sullivan, Emily G 7 Eufaula Wave Runners-SE 2:03.00 11
9 Hussin, Allison P 8 Columbus Aquatic Club-GA 2:16.63 9
--- Strickland, Olivia C 8 Carrollton Bluefins-GA DQ
--- Burleson, Candace L 8 Columbus Aquatic Club-GA DQ
--- Harris, Helena C 8 Columbus Aquatic Club-GA DQ
--- Dudzik, Tereza 6 Douglas County Stingrays-GA DQ
--- Borom, Judith R 8 Columbus Aquatic Club-GA NS
Event 12 Boys 8 & Under 100 Yard IM
Name Age Team Finals Time Points
1 Hichkad, Aiden P 7 Swim Macon-GA 1:46.73 20
2 Tucker, Marquese 7 Rockdale County-GA 1:54.20 17
3 Watson, Sam D 8 Columbus Aquatic Club-GA 2:00.11 16
4 Orderique, Piero F 7 Columbus Aquatic Club-GA 2:10.74 15
--- Higdon, Nathan C 8 Columbus Aquatic Club-GA DQ
--- Tyler, Joshua T 7 Eufaula Wave Runners-SE DQ
--- Erskine, Jon Robert R 8 Dekalb Aquatics-GA DQ
--- Barrow, Beau W 8 Carrollton Bluefins-GA DQ
--- Davis, Luke A 7 Columbus Aquatic Club-GA NS
Event 13 Girls 9-10 200 Yard IM
Name Age Team Finals Time Points
1 Paschal, Allie L 10 Swimming Academy of Georgia-GA 2:36.07 20
2 Newman, Anna B 10 Dekalb Aquatics-GA 2:53.72 17
3 Taylor, Leila G 9 Unattached DeKalb Aquatics-GA 2:54.47 16
4 Tophia, Chardonay A 9 City OF Atlanta Dolphins-GA 3:11.75 15
5 Watson, Mia H 10 Columbus Aquatic Club-GA 3:14.00 14
6 Steinbach, Ashlyn A 10 Columbus Aquatic Club-GA 3:15.98 13
7 Johnson, Ellie K 10 Columbus Aquatic Club-GA 3:20.97 12
8 Moore, Madison N 9 Unattached-GA 3:21.65 11
9 Willette, Delaney J 9 Rockdale County-GA 3:24.82 9
10 Vu, Vivian T 9 Columbus Aquatic Club-GA 3:27.41 7
11 Mejia, Victoria A 9 Columbus Aquatic Club-GA 3:28.15 6
12 McPike, Jade 9 Rockdale County-GA 3:29.17 5
13 Middleton, Leah 10 Dekalb Aquatics-GA 3:38.11 4
14 Jones, Mallory E 9 Columbus Aquatic Club-GA 3:38.85 3
15 Bailey, Savannah M 10 Columbus Aquatic Club-GA 3:43.60 2
16 Manderson, Frances H 9 Columbus Aquatic Club-GA 3:59.80 1
17 Brossett, Emilie I 9 Columbus Aquatic Club-GA 4:21.50
18 Bailey, Shaelyn R 9 Columbus Aquatic Club-GA 4:28.89
--- Lewis, Billye D 10 Rockdale County-GA DQ
--- Todd, Eliza K 10 Columbus Aquatic Club-GA NS
Event 14 Boys 9-10 200 Yard IM
Name Age Team Finals Time Points
1 Johnston, Alex A 10 Eufaula Wave Runners-SE 2:43.00 20
2 Leo, Alessandro S 9 Swim Macon-GA 2:44.75 17
3 Barwick, Ben D 10 Swim Macon-GA 3:45.36 16
4 Higdon, Caleb J 10 Columbus Aquatic Club-GA 4:05.54 15
5 Wacter, Matthew S 10 Columbus Aquatic Club-GA 4:17.81 14
6 Williams, Taylor T 9 Columbus Aquatic Club-GA 4:22.51 13
--- Willett, Nathan N 9 Columbus Aquatic Club-GA DQ
(Event 14 Boys 9-10 200 Yard IM)
Name Age Team Finals Time Points
--- Salsamendi, Jose-Luis A 10 Columbus Aquatic Club-GA DQ
--- Johnson, Jared F 9 Columbus Aquatic Club-GA DQ
Event 15 Girls 11-12 200 Yard IM
Name Age Team Finals Time Points
1 Yin, Christine M 11 Swimming Academy of Georgia-GA 2:31.30 20
2 Miller, Chloe G 11 Douglas County Stingrays-GA 2:32.95 17
3 Najar, Emily E 11 Douglas County Stingrays-GA 2:36.96 16
4 Olubowale, Molade A 11 Columbus Aquatic Club-GA 2:45.94 15
5 Cass, Lauren 11 Columbus Aquatic Club-GA 2:50.81 14
6 Dowling, Lindsay D 12 Douglas County Stingrays-GA 2:50.87 13
7 Evans, Stacie E 12 Douglas County Stingrays-GA 2:53.02 12
8 Hassenplug, Elizabeth M 11 Columbus Aquatic Club-GA 2:57.63 11
9 Athanassiades, Katherine L 12 Dekalb Aquatics-GA 2:57.97 9
10 Hubbard, Caroline C 11 Dekalb Aquatics-GA 2:58.34 7
11 Gwin, Emma E 11 Douglas County Stingrays-GA 3:02.63 6
12 Coleman, Laura E 12 Columbus Aquatic Club-GA 3:02.67 5
13 Tucker, Maya 12 Rockdale County-GA 3:05.52 4
14 Turner, Emma M 11 Dekalb Aquatics-GA 3:14.66 3
15 Daniels, Morgan A 12 Columbus Aquatic Club-GA 3:31.37 2
16 Middleton, Lauren 12 Dekalb Aquatics-GA 3:42.56 1
17 Mitchell, Shelina W 12 Columbus Aquatic Club-GA 3:43.42
18 Houston, Rachel B 12 Columbus Aquatic Club-GA 3:55.55
Event 16 Boys 11-12 200 Yard IM
Name Age Team Finals Time Points
1 Leo, Marco S 12 Swim Macon-GA 2:14.65 20
2 Taylor, Alex J 11 Unattached DeKalb Aquatics-GA 2:21.11 17
3 van Zanten, Asher L 12 Carrollton Bluefins-GA 2:28.88 16
4 Orderique, Jorge E 12 Columbus Aquatic Club-GA 2:29.52 15
5 Moore, Justin A 12 Unattached-GA 2:30.95 14
6 Martin, Chad C 12 Douglas County Stingrays-GA 2:31.80 13
7 Gibson, Will M 12 Eufaula Wave Runners-SE 2:39.73 12
8 Johnston, Tucker T 12 Eufaula Wave Runners-SE 2:45.05 11
9 Wright, Aubrey N 12 Dekalb Aquatics-GA 2:50.07 9
10 Hichkad, Tristan R 11 Swim Macon-GA 2:50.73 7
11 Blanchard, Robert E 12 Unattached-GA 2:54.57 6
12 Long, Jim H 12 Columbus Aquatic Club-GA 2:58.44 5
13 Abeyta, Jacob B 11 Columbus Aquatic Club-GA 3:00.06 4
14 Sakir, Tyler J 12 Swim Macon-GA 3:05.82 3
15 Landry, Jared T 12 Columbus Aquatic Club-GA 3:06.77 2
16 Newton, Brandon D 11 Columbus Aquatic Club-GA 3:18.77 1
--- Wright, Joshua J 11 Carrollton Bluefins-GA DQ
--- Boutte, Devan 12 Dekalb Aquatics-GA NS
Event 17 Girls 13-14 200 Yard IM
Name Age Team Finals Time Points
1 Paschal, Maddie L 14 Swimming Academy of Georgia-GA 2:22.34 20
2 Watson, Rio P 14 Columbus Aquatic Club-GA 2:30.24 17
3 Gibson, Lexie A 14 Eufaula Wave Runners-SE 2:35.87 16
4 Landry, Jennifer E 14 Columbus Aquatic Club-GA 2:41.49 15
5 Hichkad, Michaela J 13 Swim Macon-GA 2:42.37 14
(Event 17 Girls 13-14 200 Yard IM)
Name Age Team Finals Time Points
6 Buehler, Molly R 13 Columbus Aquatic Club-GA 2:50.25 13
Event 18 Boys 13-14 200 Yard IM
Name Age Team Finals Time Points
1 Grover, Joshua P 14 Carrollton Bluefins-GA 2:12.73 20
2 Mitchell, Jack 13 Rockdale County-GA 2:17.33 17
3 Buttler, Mitchell R 14 Orcas-GA 2:25.74 16
4 Back, Cameron A 13 Carrollton Bluefins-GA 2:30.04 15
5 Bray, Walton M 14 Columbus Aquatic Club-GA 2:33.35 14
6 Alston, Matthew C 14 Dekalb Aquatics-GA 2:57.57 13
7 Tursich, Trent K 14 Columbus Aquatic Club-GA 3:02.60 12
Event 19 Girls Open 200 Yard IM
Name Age Team Finals Time Points
1 Cass, Megan R 15 Columbus Aquatic Club-GA 2:27.65 20
2 Hunsinger, Brooke B 17 Columbus Aquatic Club-GA 2:27.67 17
3 Kittrell, Kayla E 16 Columbus Aquatic Club-GA 2:30.29 16
4 Munn, Emily E 15 Eufaula Wave Runners-SE 2:30.34 15
5 Hill, Chris N 17 Dekalb Aquatics-GA 2:42.97 14
6 Russell, Michaela C 15 Wiregrass Aquatics Club-SE 3:12.35 13
7 Thornton, Allison M 15 YMCA Barracudas-GA 3:13.44 12
8 McSwiggen, Melina R 16 Columbus Aquatic Club-GA 3:31.00 11
--- Chambliss, Jessica C 15 Columbus Aquatic Club-GA NS
Event 20 Boys Open 200 Yard IM
Name Age Team Finals Time Points
1 Tibbetts, Matthew A 16 Rockdale County-GA 2:04.06 20
2 Hughes, Devyn J 15 Dekalb Aquatics-GA 2:04.15 17
3 Talley, JT A 16 Dekalb Aquatics-GA 2:07.55 16
4 Smith, Ben J 16 Columbus Aquatic Club-GA 2:15.71 15
5 Olsen, Greg D 17 Columbus Aquatic Club-GA 2:16.91 14
6 Boutte', D.J. P 15 Dekalb Aquatics-GA 2:17.77 13
7 Balenger, Corey A 18 Dekalb Aquatics-GA 2:18.84 12
8 Rousseau, JD 15 Columbus Aquatic Club-GA 2:20.44 11
9 Horton, Taylor P 17 Unattached 2:25.20 9
10 Fuller, Ben D 15 Columbus Aquatic Club-GA 2:33.27 7
11 Wilder, Adam W 15 YMCA Barracudas-GA 2:38.31 6
12 Evans, Payden A 15 YMCA Barracudas-GA 2:42.42 5
13 Lovern, Jonathan R 15 YMCA Barracudas-GA 3:00.49 4
14 Tucker, Marquese 7 Rockdale County-GA 4:10.25 3
--- Ditchfield, Caleb O 15 YMCA Barracudas-GA DQ
--- Mercer, Jordan B 16 Columbus Aquatic Club-GA DQ
Event 21 Girls 11-12 500 Yard Freestyle
Name Age Team Finals Time Points
1 Najar, Emily E 11 Douglas County Stingrays-GA 6:10.37 20
2 Mahone, Kamaria I 11 Douglas County Stingrays-GA 6:14.42 17
3 Miller, Chloe G 11 Douglas County Stingrays-GA 6:14.86 16
4 Cass, Lauren 11 Columbus Aquatic Club-GA 6:31.15 15
5 Hassenplug, Elizabeth M 11 Columbus Aquatic Club-GA 6:47.77 14
6 Olubowale, Molade A 11 Columbus Aquatic Club-GA 6:55.09 13
7 Tucker, Maya 12 Rockdale County-GA 7:02.37 12
8 Coleman, Laura E 12 Columbus Aquatic Club-GA 7:12.95 11
(Event 21 Girls 11-12 500 Yard Freestyle)
Name Age Team Finals Time Points
9 Athanassiades, Katherine L 12 Dekalb Aquatics-GA 7:15.86 9
10 Hubbard, Caroline C 11 Dekalb Aquatics-GA 7:16.69 7
11 Gwin, Emma E 11 Douglas County Stingrays-GA 7:20.59 6
12 Turner, Emma M 11 Dekalb Aquatics-GA 7:57.90 5
13 Daniels, Morgan A 12 Columbus Aquatic Club-GA 8:07.29 4
14 Mitchell, Shelina W 12 Columbus Aquatic Club-GA 8:55.88 3
--- Evans, Stacie E 12 Douglas County Stingrays-GA DQ
Event 22 Boys 11-12 500 Yard Freestyle
Name Age Team Finals Time Points
1 Leo, Marco S 12 Swim Macon-GA 5:28.09 20
2 Taylor, Alex J 11 Unattached DeKalb Aquatics-GA 5:30.42 17
3 van Zanten, Asher L 12 Carrollton Bluefins-GA 5:54.86 16
4 Orderique, Jorge E 12 Columbus Aquatic Club-GA 5:55.76 15
5 Moore, Justin A 12 Unattached-GA 6:13.80 14
6 Gibson, Will M 12 Eufaula Wave Runners-SE 6:14.88 13
7 Martin, Chad C 12 Douglas County Stingrays-GA 6:18.11 12
8 Johnston, Tucker T 12 Eufaula Wave Runners-SE 6:27.98 11
9 Hichkad, Tristan R 11 Swim Macon-GA 6:34.99 9
10 Long, Jim H 12 Columbus Aquatic Club-GA 6:55.73 7
11 Abeyta, Jacob B 11 Columbus Aquatic Club-GA 7:11.35 6
12 Wright, Aubrey N 12 Dekalb Aquatics-GA 7:24.69 5
13 Newton, Brandon D 11 Columbus Aquatic Club-GA 7:43.23 4
14 Landry, Jared T 12 Columbus Aquatic Club-GA 7:43.46 3
15 Willette, Dax 11 Rockdale County-GA 8:07.27 2
--- Boutte, Devan 12 Dekalb Aquatics-GA NS
Event 23 Girls 13-14 500 Yard Freestyle
Name Age Team Finals Time Points
1 Watson, Rio P 14 Columbus Aquatic Club-GA 5:41.83 20
2 Paschal, Maddie L 14 Swimming Academy of Georgia-GA 5:47.04 17
3 Gibson, Lexie A 14 Eufaula Wave Runners-SE 5:51.44 16
4 Spivey, Bailee L 13 Douglas County Stingrays-GA 6:01.49 15
5 Landry, Jennifer E 14 Columbus Aquatic Club-GA 6:15.50 14
6 Hichkad, Michaela J 13 Swim Macon-GA 6:25.87 13
7 Buehler, Molly R 13 Columbus Aquatic Club-GA 6:33.13 12
Event 24 Boys 13-14 500 Yard Freestyle
Name Age Team Finals Time Points
1 Grover, Joshua P 14 Carrollton Bluefins-GA 5:20.86 20
2 Bray, Walton M 14 Columbus Aquatic Club-GA 5:51.31 17
3 Back, Cameron A 13 Carrollton Bluefins-GA 5:54.80 16
4 Alston, Matthew C 14 Dekalb Aquatics-GA 7:26.57 15
Event 25 Girls Open 500 Yard Freestyle
Name Age Team Finals Time Points
1 Hunsinger, Brooke B 17 Columbus Aquatic Club-GA 5:29.71 20
2 Cass, Megan R 15 Columbus Aquatic Club-GA 5:47.02 17
3 Kittrell, Kayla E 16 Columbus Aquatic Club-GA 5:50.43 16
4 Munn, Emily E 15 Eufaula Wave Runners-SE 5:59.26 15
5 Hill, Chris N 17 Dekalb Aquatics-GA 6:00.27 14
6 Watson, Mia H 10 Columbus Aquatic Club-GA 7:18.17 13
Event 26 Boys Open 500 Yard Freestyle
Name Age Team Finals Time Points
1 Olsen, Greg D 17 Columbus Aquatic Club-GA 5:04.57 20
2 Balenger, Corey A 18 Dekalb Aquatics-GA 5:06.69 17
3 Talley, JT A 16 Dekalb Aquatics-GA 5:06.76 16
4 Boutte', D.J. P 15 Dekalb Aquatics-GA 5:16.27 15
5 Tibbetts, Matthew A 16 Rockdale County-GA 5:19.01 14
6 Hughes, Devyn J 15 Dekalb Aquatics-GA 5:24.41 13
7 Smith, Ben J 16 Columbus Aquatic Club-GA 5:27.94 12
8 Rousseau, JD 15 Columbus Aquatic Club-GA 5:28.51 11
9 Fuller, Ben D 15 Columbus Aquatic Club-GA 5:48.91 9
10 Wilder, Adam W 15 YMCA Barracudas-GA 6:35.18 7
11 Donner, Travis J 15 Rockdale County-GA 6:37.45 6
12 Ditchfield, Caleb O 15 YMCA Barracudas-GA 7:06.51 5
Event 27 Girls 11-12 200 Yard Freestyle
Name Age Team Finals Time Points
