Licensed to City of Atlanta Dolphins
HY-TEK's MEET MANAGER 3.0 1/18/2010 10:47 PM
16TH ANNUAL MARTIN LUTHER KING,JR.MEET - 1/15/2010 to 1/17/2010
CITY OF ATLANTA DOLPHINS SWIM TEAM, Sanction #: GA10-12
Results
Event 1 Girls Open 400 Yard IM
===============================================================================
MEET RECORD: 4:33.85 1/16/2009 Kylie N Stewart, MARIETTA MARLINS
POOL RECORD: 4:33.85 1/16/2009 Kylie N Stewart, MARIETTA MARLINS
Name Age Team Seed Finals Points
===============================================================================
1 Case, Lauren E 11 GOLD-GA 5:29.91 4:54.64 9
2 Watts, Jane L 13 Marietta Marlins-GA 5:02.72 5:00.95 7
3 Johns, Miranda J 12 GOLD-GA NT 5:04.30 6
4 Hays, Margo A 12 DAQ-GA 5:15.85 5:04.60 5
5 Kassis, Katie M 13 GOLD-GA 5:21.81 5:10.26 4
6 Glunn, Alexis L 12 GOLD-GA 5:39.99 5:14.65 3
7 Clark, Leni E 14 DAQ-GA 5:10.61 5:19.39 2
8 Smith, Zeelita V 18 Atlanta Dolphins-GA 5:33.63 5:33.92 1
9 Carter, Kamryn T 10 GOLD-GA NT 5:38.46
10 Ballow, Colleen E 12 Marietta Marlins-GA 5:46.11 5:40.92
11 Athanassiades, Katherine 12 DAQ-GA NT 5:57.30
Event 2 Boys Open 400 Yard IM
===============================================================================
MEET RECORD: 4:09.44 1/16/2009 Drew R Onken, MARIETTA MARLINS
POOL RECORD: 4:09.44 1/16/2009 Drew R Onken, MARIETTA MARLINS
Name Age Team Seed Finals Points
===============================================================================
1 Talley, JT A 16 DAQ-GA 4:19.51 4:26.95 9
2 Balenger, Corey A 18 DAQ-GA 4:20.90 4:39.06 7
3 King, Fredrick S 15 Atlanta Dolphins-GA 4:42.29 4:49.87 6
4 Lightstone, Jordan P 12 GOLD-GA 5:08.15 4:55.85 5
5 Loprinzo, Nicholas M 12 GOLD-GA 5:01.25 4:57.26 4
6 Cox, Erek R 12 Atlanta Dolphins-GA 4:58.03 4:57.64 3
7 Syers, Jack N 13 GOLD-GA 5:30.19 4:59.96 2
8 Jackson, James W 14 Atlanta Dolphins-GA 5:13.02 5:01.86 1
9 Ford, Jackson J 12 DAQ-GA 5:13.09 5:08.70
10 Ballantyne, Shakeel A 17 Atlanta Dolphins-GA 5:06.92 5:09.87
11 Vukas, Chris M 13 GOLD-GA 5:19.27 5:09.92
12 Peck, Ryan J 13 Marietta Marlins-GA 5:10.14 5:10.19
13 Kanter, Cody 14 GOLD-GA NT 5:13.79
14 Jordan, Jacob V 13 DAQ-GA 5:31.99 5:22.40
15 Wineman, Craig E 13 GOLD-GA 5:28.97 5:23.11
16 Renner, Kyle L 12 GOLD-GA NT 5:32.84
17 Fields, Cullen B 11 Marietta Marlins-GA NT 5:46.44
18 Pitts, David B 11 GOLD-GA 5:59.99 6:02.14
Event 3 Girls Open 50 Yard Freestyle
===============================================================================
MEET RECORD: 24.72 1/15/2010 Shayla O King, ATLANTA DOLPHINS
POOL RECORD: 24.72 1/15/2010 Shayla O King, ATLANTA DOLPHINS
Name Age Team Seed Finals Points
===============================================================================
1 King, Shayla O 17 Atlanta Dolphins-GA 24.56 24.72 9
2 Janco, Micaela L 14 Marietta Marlins-GA 25.40 25.39 7
3 Terry, MaryKathryn P 13 DAQ-GA 25.41 25.84 6
4 Taylor, Katie E 13 GOLD-GA 26.21 26.47 5
5 Case, Lauren E 11 GOLD-GA 26.31 26.68 4
6 Smith, Zeelita V 18 Atlanta Dolphins-GA 26.70 26.92 3
7 Tank, Madison J 14 GOLD-GA 27.07 27.04 2
8 Barney, Zephinah M 14 Atlanta Dolphins-GA 27.75 27.68 1
9 Black, Aubri M 14 DAQ-GA 26.84 27.98
10 Pett, Lia M 13 Atlanta Dolphins-GA 27.52 28.12
11 Hill, Chris N 17 DAQ-GA 27.78 28.45
12 Bernard, Justina M 13 Atlanta Dolphins-GA 28.35 28.53
12 Riggs, Maddie E 13 DAQ-GA 28.54 28.53
14 Mosley, Erin M 15 Atlanta Dolphins-GA 28.56 28.68
15 Kassis, Katie M 13 GOLD-GA 29.20 28.72
16 Clark, Leni E 14 DAQ-GA 28.28 28.85
17 Herren, Kayla E 13 Atlanta Dolphins-GA 29.97 29.32
18 Jones, Barri A 14 DAQ-GA 28.95 29.37
19 Monge, Keely M 17 Atlanta Dolphins-GA 30.19 29.53
20 Glasser, Rachel K 13 DAQ-GA 31.21 29.91
21 Favors, Alaia D 15 Atlanta Dolphins-GA 29.68 30.02
22 Gutekunst, Naomie L 12 DAQ-GA 30.09 30.04
23 Seal, Audrey L 14 DAQ-GA 29.64 30.10
24 Crook, Delana M 11 GOLD-GA 30.88 30.30
25 Burke, Madeline J 13 DAQ-GA 29.85 30.67
26 Mosley, Hannah P 13 Atlanta Dolphins-GA 30.50 30.69
27 Paxton, Aimee C 11 DAQ-GA 32.00 31.01
28 Carter, Kamryn T 10 GOLD-GA 30.59 31.21
29 Givens, Brunti A 13 Atlanta Dolphins-GA 30.02 31.48
30 Masters, Jillian N 13 GOLD-GA 33.40 32.20
31 Athanassiades, Katherine 12 DAQ-GA 33.00 32.39
32 DiCristina, Gemma M 14 DAQ-GA NT 32.64
33 Csubak, Jaclyn A 10 GOLD-GA 32.93 33.05
34 Johns, Caroline N 9 GOLD-GA 38.66 36.26
35 Goddard, Isabel B 13 DAQ-GA NT 36.28
36 Freeman, Zahria J 13 Unattached-GA NT 46.09
Event 4 Boys Open 50 Yard Freestyle
===============================================================================
MEET RECORD: 21.15 1/16/2009 Nathanael Eisenman, Unattached-GA
POOL RECORD: 21.15 1/16/2009 Nathanael Eisenman, Unattached-GA
Name Age Team Seed Finals Points
===============================================================================
1 Mitchell, Max A 17 DAQ-GA 22.07 22.37 9
2 Boutte', D.J. P 15 DAQ-GA 21.93 22.46 7
3 Talley, JT A 16 DAQ-GA 23.11 23.46 6
4 Hughes, Devyn J 15 DAQ-GA 22.28 23.51 5
5 Calhoun, Matthew J 17 Atlanta Dolphins-GA 24.08 23.56 4
6 Powers, Paul Q 14 GTSC-GA 25.07 24.08 3
7 Syers, Benjamin R 13 GOLD-GA 24.39 24.15 2
8 Olson, Tyler T 16 DAQ-GA 24.01 24.43 1
9 King, Fredrick S 15 Atlanta Dolphins-GA 24.69 24.72
10 Balenger, Corey A 18 DAQ-GA 24.77 24.77
11 Munajj, Amir M 16 DAQ-GA 27.13 25.00
12 Sherlock, Cullan E 13 GOLD-GA 25.08 25.04
13 Dang, Hoang P 18 Atlanta Dolphins-GA 25.00 25.06
14 Kleber, Shaun H 16 Atlanta Dolphins-GA 24.66 25.27
15 Syers, Jack N 13 GOLD-GA 24.93 25.35
16 Riley, Alex P 13 Marietta Marlins-GA 25.92 25.36
17 Dang, Tan D 15 Atlanta Dolphins-GA 25.82 25.59
17 Downs, Drew R 14 DAQ-GA 26.84 25.59
19 Harper, Allex 15 DAQ-GA 25.48 25.76
20 Kanter, Cody 14 GOLD-GA 26.95 25.82
20 Farris, Dean N 12 DAQ-GA 25.57 25.82
22 Leonardo, Christian G 14 DAQ-GA 26.43 25.84
23 Jackson, James W 14 Atlanta Dolphins-GA 26.05 25.90
24 Underwood, Drew 16 Atlanta Dolphins-GA 26.05 25.95
25 Ballantyne, Shakeel A 17 Atlanta Dolphins-GA 24.68 26.01
26 Underwood, Juwan K 13 Atlanta Dolphins-GA 26.24 26.23
27 Alston, Matthew C 14 DAQ-GA 27.82 26.43
28 Schnell, Kyle J 13 GOLD-GA 27.83 26.74
29 Brown, Quintavious D 17 DAQ-GA 26.73 26.75
30 Denize, Dmitrius H 15 DAQ-GA 27.78 26.89
31 Levreault-Lopez, Alarii 12 GOLD-GA 27.91 27.17
32 Ford, Jackson J 12 DAQ-GA 28.50 27.50
33 Vukas, Chris M 13 GOLD-GA 27.54 27.61
34 Jordan, Jacob V 13 DAQ-GA 27.22 27.63
35 Coleman, Nick A 16 DAQ-GA 27.64 27.73
36 Kleber, Troy J 14 Atlanta Dolphins-GA 28.52 27.80
37 Donnelly, Samuel J 14 GOLD-GA 28.31 27.83
38 Paddock, Luke F 14 Atlanta Dolphins-GA 28.65 28.17
39 Wineman, Craig E 13 GOLD-GA 28.08 28.26
40 Peck, Ryan J 13 Marietta Marlins-GA 28.77 28.45
41 East, Daniel D 11 Marietta Marlins-GA 29.73 28.91
42 Cushing, Robert P 12 DAQ-GA 29.39 29.14
43 Loprinzo, Nicholas M 12 GOLD-GA 28.47 29.18
44 Green, Justin A 17 Atlanta Dolphins-GA NT 29.48
45 Getty, Zach A 13 GOLD-GA 30.12 29.50
45 Lowe, Ronaldo 14 Atlanta Dolphins-GA 30.72 29.50
47 Fields, Cullen B 11 Marietta Marlins-GA 30.30 29.51
48 Jackson, Brian D 13 Atlanta Dolphins-GA 29.28 29.52
49 Wineman, Tony 11 GOLD-GA 30.33 29.92
50 Renner, Kyle L 12 GOLD-GA 30.95 30.86
51 Thrift, Joshua A 10 GOLD-GA 32.47 31.50
52 Strozier, Damon R 12 Unattached-GA NT 32.96
53 Duclos, Nick P 11 GOLD-GA 33.07 33.44
54 Sherlock, Aidan M 9 GOLD-GA 34.01 33.87
55 Peck, Andrew C 10 Marietta Marlins-GA 29.46 33.88
56 Lim, Ananda C 9 Marietta Marlins-GA 35.32 36.47
Event 5 Girls Open 200 Yard IM
===============================================================================
MEET RECORD: 2:13.91 1/16/2009 Kylie N Stewart, MARIETTA MARLINS
POOL RECORD: 2:13.91 1/16/2009 Kylie N Stewart, MARIETTA MARLINS
Name Age Team Seed Finals Points
===============================================================================
1 King, Shayla O 17 Atlanta Dolphins-GA 2:23.64 2:17.95 9
2 Hays, Margo A 12 DAQ-GA 2:21.79 2:20.80 7
3 Terry, MaryKathryn P 13 DAQ-GA 2:26.68 2:22.84 6
4 Glunn, Alexis L 12 GOLD-GA 2:31.57 2:26.60 5
5 Akers, Lindsay A 11 GOLD-GA 2:30.75 2:29.15 4
6 Grand'Pierre, Naomy H 12 Atlanta Dolphins-GA 2:28.73 2:31.09 3
7 Smith, Zeelita V 18 Atlanta Dolphins-GA 2:32.42 2:31.96 2
8 Tank, Madison J 14 GOLD-GA 2:39.59 2:32.78 1
9 Clark, Leni E 14 DAQ-GA 2:26.58 2:33.13
10 OH, Caitlin E 11 Marietta Marlins-GA 2:37.96 2:34.58
11 Pett, Lia M 13 Atlanta Dolphins-GA 2:31.91 2:35.01
12 Riggs, Maddie E 13 DAQ-GA 2:34.57 2:36.41
13 Jones, Barri A 14 DAQ-GA 2:32.11 2:38.44
14 Barney, Zephinah M 14 Atlanta Dolphins-GA 2:38.06 2:39.69
15 Gutekunst, Naomie L 12 DAQ-GA 2:46.11 2:40.05
16 Burke, Madeline J 13 DAQ-GA 2:39.30 2:40.13
17 Hill, Chris N 17 DAQ-GA 2:34.59 2:40.54
18 Black, Aubri M 14 DAQ-GA 2:38.97 2:40.82
19 Mosley, Erin M 15 Atlanta Dolphins-GA 2:40.69 2:42.74
20 Monge, Keely M 17 Atlanta Dolphins-GA 2:48.88 2:43.56
21 Seal, Audrey L 14 DAQ-GA 2:48.41 2:44.14
22 Newman, Anna B 10 DAQ-GA 2:48.92 2:44.72
23 Ewing, Riley 11 GOLD-GA 2:59.77 2:45.63
24 Harper, Leona 10 DAQ-GA 2:59.30 2:45.71
25 Ledet, Maddie J 10 DAQ-GA 2:50.31 2:45.89
26 Burke, Sydney C 11 DAQ-GA NT 2:48.80
27 Glasser, Rachel K 13 DAQ-GA 2:53.56 2:50.65
28 Mosley, Hannah P 13 Atlanta Dolphins-GA 2:52.04 2:51.74
29 Petty, Hannah J 10 NGA-GA 3:09.97 2:55.33
30 Csubak, Jaclyn A 10 GOLD-GA 2:53.18 2:56.20
31 Masters, Jillian N 13 GOLD-GA 3:01.32 2:56.60
32 Turner, Emma M 11 DAQ-GA 3:14.66 2:59.21
33 LaFlamme, Chantal C 11 Marietta Marlins-GA 3:08.25 3:01.31
34 Tophia, Chardonay A 9 Atlanta Dolphins-GA 3:04.09 3:02.45
35 Tillis, Chloe A 12 Atlanta Dolphins-GA NT 3:02.82
36 Norman, Jeraldyne E 11 Atlanta Dolphins-GA 3:10.78 3:03.20
37 Paxton, Aimee C 11 DAQ-GA NT 3:06.40
38 Kanter, Kara 10 GOLD-GA 3:08.69 3:08.51
38 Brennen, Emma G 13 DAQ-GA 3:15.91 3:08.51
40 Favors, Alaia D 15 Atlanta Dolphins-GA 2:53.05 3:09.71
41 Norton, Natalie C 11 GOLD-GA 3:14.64 3:10.14
42 Bateman, Bianca 9 Atlanta Dolphins-GA 3:31.59 3:19.55
43 Everest, Hannah 9 GOLD-GA 3:30.77 3:23.75
44 Goddard, Isabel B 13 DAQ-GA 3:17.71 3:30.21
45 Johns, Caroline N 9 GOLD-GA 3:28.21 3:30.56
46 Lowe, Ricki 12 Atlanta Dolphins-GA 3:33.96 3:35.82
47 Pope, Emerald A 8 Atlanta Dolphins-GA 4:11.72 4:01.87
Event 6 Boys Open 200 Yard IM
===============================================================================
MEET RECORD: 1:58.07 1/16/2009 Drew R Onken, MARIETTA MARLINS
POOL RECORD: 1:58.07 1/16/2009 Drew R Onken, MARIETTA MARLINS
Name Age Team Seed Finals Points
===============================================================================
1 Talley, JT A 16 DAQ-GA 2:00.63 2:02.35 9
2 Hughes, Devyn J 15 DAQ-GA 1:59.30 2:02.39 7
3 Mitchell, Max A 17 DAQ-GA 2:04.85 2:07.45 6
4 Olson, Tyler T 16 DAQ-GA 2:11.39 2:08.24 5
5 King, Fredrick S 15 Atlanta Dolphins-GA 2:15.14 2:11.26 4
6 Syers, Benjamin R 13 GOLD-GA 2:18.81 2:11.39 3
7 Dent, Scott S 16 DAQ-GA 2:13.45 2:14.12 2
8 Boutte', D.J. P 15 DAQ-GA 2:14.84 2:15.52 1
9 Sherlock, Cullan E 13 GOLD-GA 2:12.44 2:15.82
10 Cox, Derek S 12 Atlanta Dolphins-GA 2:16.95 2:17.98
11 Lightstone, Jordan P 12 GOLD-GA 2:24.43 2:19.97
12 Leonardo, Christian G 14 DAQ-GA 2:25.29 2:20.42
13 Cox, Erek R 12 Atlanta Dolphins-GA 2:19.80 2:21.16
14 Jackson, James W 14 Atlanta Dolphins-GA 2:22.89 2:21.66
15 Downs, Drew R 14 DAQ-GA 2:27.15 2:21.92
16 Powers, Paul Q 14 GTSC-GA 2:20.09 2:22.13
17 Ballantyne, Shakeel A 17 Atlanta Dolphins-GA 2:22.38 2:22.20
18 Farris, Dean N 12 DAQ-GA 2:23.29 2:22.63
19 Calhoun, Matthew J 17 Atlanta Dolphins-GA 2:26.20 2:28.15
20 Munajj, Amir M 16 DAQ-GA 2:33.71 2:28.35
21 Vukas, Chris M 13 GOLD-GA 2:30.26 2:28.87
22 Peck, Ryan J 13 Marietta Marlins-GA 2:27.33 2:28.94
23 Underwood, Juwan K 13 Atlanta Dolphins-GA 2:30.28 2:29.31
24 Jordan, Jacob V 13 DAQ-GA 2:30.31 2:30.66
25 Lane, Stephen W 12 GOLD-GA 2:30.57 2:31.00
26 Underwood, Drew 16 Atlanta Dolphins-GA 2:39.38 2:32.03
27 Coleman, Nick A 16 DAQ-GA 2:33.74 2:32.75
28 Dang, Tan D 15 Atlanta Dolphins-GA 2:36.00 2:33.42
29 Dang, Hoang P 18 Atlanta Dolphins-GA 2:36.32 2:33.55
30 Brown, Quintavious D 17 DAQ-GA 2:42.05 2:35.18
31 Kleber, Troy J 14 Atlanta Dolphins-GA 2:35.99 2:35.78
32 Getty, Zach A 13 GOLD-GA 2:38.76 2:36.48
33 Paddock, Luke F 14 Atlanta Dolphins-GA 2:34.54 2:36.64
34 Alston, Matthew C 14 DAQ-GA 2:44.01 2:37.13
35 Cushing, Robert P 12 DAQ-GA 2:41.41 2:38.47
36 Harper, Allex 15 DAQ-GA 2:41.05 2:38.99
37 Mitchell, John P 12 DAQ-GA 2:41.61 2:39.74
38 Powers, TY 12 GTSC-GA 2:26.00 2:40.91
39 East, Daniel D 11 Marietta Marlins-GA 2:44.26 2:41.68
40 Dowdell, Robert L 12 Atlanta Dolphins-GA 2:40.94 2:42.57
41 Denize, Dmitrius H 15 DAQ-GA 2:51.62 2:43.32
42 Jackson, Brian D 13 Atlanta Dolphins-GA 2:44.11 2:43.54
43 Fikse, Jake E 13 GOLD-GA NT 2:49.25
44 Favors Jr., Stacy R 11 Atlanta Dolphins-GA 2:54.21 2:51.71
45 Brown, Franklin A 12 Atlanta Dolphins-GA 3:07.95 2:53.15
46 Kleber, Brandon L 12 Atlanta Dolphins-GA 2:55.73 2:54.50
47 Duclos, Nick P 11 GOLD-GA 3:03.61 2:55.12
48 Pitts, David B 11 GOLD-GA 2:51.91 2:56.50
49 Sherlock, Aidan M 9 GOLD-GA 3:03.87 2:59.52
50 Paxton, James W 10 DAQ-GA 3:17.92 3:04.65
51 Peck, Andrew C 10 Marietta Marlins-GA 3:21.62 3:14.82
52 Nixon, Maalik A 11 Atlanta Dolphins-GA 3:17.01 3:25.12
53 Dang, David T 9 Atlanta Dolphins-GA NT 3:25.76
54 Holyfield, Elijah 11 GOLD-GA 4:27.17 4:01.66
-- Johnson, Parker P 10 Marietta Marlins-GA 3:10.37 DQ
Event 7 Girls Open 500 Yard Freestyle
===============================================================================
MEET RECORD: 5:05.36 1/18/2008 Liz A Braun, MARLINS
POOL RECORD: 5:05.36 1/18/2008 Liz A Braun, MARLINS
Name Age Team Seed Finals Points
===============================================================================
1 King, Shayla O 17 Atlanta Dolphins-GA 5:20.80 5:21.68 9
2 Taylor, Katie E 13 GOLD-GA 5:27.59 5:23.40 7
3 Janco, Micaela L 14 Marietta Marlins-GA 5:28.15 5:29.36 6
4 Terry, MaryKathryn P 13 DAQ-GA 5:46.47 5:36.14 5
5 Akers, Lindsay A 11 GOLD-GA 6:08.58 5:54.00 4
6 Riggs, Maddie E 13 DAQ-GA 6:07.46 5:54.51 3
7 Hill, Chris N 17 DAQ-GA 5:44.23 5:56.81 2
8 Grand'Pierre, Naomy H 12 Atlanta Dolphins-GA 5:54.99 5:59.35 1
9 Pett, Lia M 13 Atlanta Dolphins-GA 6:01.02 6:04.27
10 Crook, Delana M 11 GOLD-GA 6:14.28 6:06.00
11 OH, Caitlin E 11 Marietta Marlins-GA 6:13.07 6:07.45
12 Barney, Zephinah M 14 Atlanta Dolphins-GA 5:57.68 6:09.60
13 Bernard, Justina M 13 Atlanta Dolphins-GA 6:10.64 6:09.81
14 Jones, Barri A 14 DAQ-GA 6:05.80 6:14.05
15 Ballow, Colleen E 12 Marietta Marlins-GA 6:07.90 6:14.68
16 Seal, Audrey L 14 DAQ-GA 6:24.57 6:15.57
17 Newman, Anna B 10 DAQ-GA 6:41.14 6:28.67
18 Burke, Madeline J 13 DAQ-GA 6:28.41 6:28.70
19 Ledet, Maddie J 10 DAQ-GA 6:39.00 6:33.56
20 Masters, Jillian N 13 GOLD-GA 6:51.29 6:36.02
21 Black, Aubri M 14 DAQ-GA 6:14.97 6:38.19
22 Glasser, Rachel K 13 DAQ-GA NT 6:40.63
23 Mosley, Erin M 15 Atlanta Dolphins-GA 6:28.02 6:45.53
24 Mosley, Hannah P 13 Atlanta Dolphins-GA 6:41.11 6:47.11
25 Ewing, Riley 11 GOLD-GA NT 6:47.48
26 Herren, Kayla E 13 Atlanta Dolphins-GA 7:06.20 6:55.21
27 Athanassiades, Katherine 12 DAQ-GA 6:57.30 6:55.57
28 Tophia, Chardonay A 9 Atlanta Dolphins-GA 7:17.33 7:12.60
29 Turner, Emma M 11 DAQ-GA 7:57.90 7:13.08
30 Burke, Sydney C 11 DAQ-GA NT 7:13.14
31 LaFlamme, Chantal C 11 Marietta Marlins-GA 7:19.63 7:19.95
32 Givens, Brunti A 13 Atlanta Dolphins-GA 7:34.11 7:22.22
33 Paxton, Aimee C 11 DAQ-GA NT 7:23.89
34 Walker, Ciara R 10 Atlanta Dolphins-GA 8:30.91 7:34.47
35 DiCristina, Gemma M 14 DAQ-GA NT 7:38.57
36 Kanter, Kara 10 GOLD-GA 7:35.28 7:45.20
37 Bateman, Bianca 9 Atlanta Dolphins-GA 8:13.74 7:45.98
38 Thompson, Kiara K 9 Atlanta Dolphins-GA 7:58.15 7:47.85
39 Norman, Jeraldyne E 11 Atlanta Dolphins-GA 7:58.08 7:48.65
40 Shaw, Amoriah L 13 DAQ-GA 8:25.35 7:49.14
41 Everest, Hannah 9 GOLD-GA 8:31.90 8:05.04
42 Lowe, Ricki 12 Atlanta Dolphins-GA 8:00.54 8:52.64
43 Pope, Emerald A 8 Atlanta Dolphins-GA NT 9:17.80
Event 8 Boys Open 500 Yard Freestyle
===============================================================================
MEET RECORD: 4:50.68 1/18/2008 Drew R Onken, MARLINS
POOL RECORD: 4:50.68 1/18/2008 Drew R Onken, MARLINS
Name Age Team Seed Finals Points
===============================================================================
1 Mitchell, Max A 17 DAQ-GA 5:19.41 4:57.37 9
2 Balenger, Corey A 18 DAQ-GA 4:47.17 4:57.54 7
3 Dent, Scott S 16 DAQ-GA 5:10.39 5:11.90 6
4 Boutte', D.J. P 15 DAQ-GA 5:11.62 5:12.69 5
5 Riley, Alex P 13 Marietta Marlins-GA 5:28.25 5:12.86 4
6 Hughes, Devyn J 15 DAQ-GA 5:04.45 5:16.88 3
7 Cox, Derek S 12 Atlanta Dolphins-GA 5:17.16 5:19.62 2
8 Olson, Tyler T 16 DAQ-GA 5:12.32 5:20.51 1
9 Schnell, Kyle J 13 GOLD-GA 5:37.00 5:30.93
10 Kleber, Shaun H 16 Atlanta Dolphins-GA 5:32.98 5:30.98
11 Leonardo, Christian G 14 DAQ-GA NT 5:32.56
12 Levreault-Lopez, Alarii 12 GOLD-GA 6:03.87 5:33.83
13 Lane, Stephen W 12 GOLD-GA 5:43.32 5:44.56
14 Donnelly, Samuel J 14 GOLD-GA 5:57.92 5:45.34
15 Coleman, Nick A 16 DAQ-GA 5:55.08 6:00.61
16 Underwood, Juwan K 13 Atlanta Dolphins-GA 6:35.48 6:02.34
17 Getty, Zach A 13 GOLD-GA 5:58.13 6:04.29
18 Paddock, Luke F 14 Atlanta Dolphins-GA 5:58.19 6:05.44
19 Calhoun, Matthew J 17 Atlanta Dolphins-GA 6:04.91 6:06.49
20 Kleber, Troy J 14 Atlanta Dolphins-GA 6:03.09 6:06.54
21 Wineman, Tony 11 GOLD-GA 6:38.93 6:16.50
22 Jackson, Brian D 13 Atlanta Dolphins-GA NT 6:17.73
23 Cushing, Robert P 12 DAQ-GA 6:21.42 6:18.19
24 Fikse, Jake E 13 GOLD-GA 6:15.34 6:18.42
25 East, Daniel D 11 Marietta Marlins-GA 6:27.89 6:18.64
26 Underwood, Drew 16 Atlanta Dolphins-GA 6:14.18 6:21.89
27 Brown, Franklin A 12 Atlanta Dolphins-GA 7:05.36 6:28.36
28 Brown, Quintavious D 17 DAQ-GA NT 6:33.44
29 Dang, Hoang P 18 Atlanta Dolphins-GA 7:05.39 6:34.97
30 Munajj, Amir M 16 DAQ-GA NT 6:42.64
31 Dowdell, Robert L 12 Atlanta Dolphins-GA 6:32.90 6:44.15
32 Thrift, Joshua A 10 GOLD-GA 6:48.97 6:44.48
33 Alston, Matthew C 14 DAQ-GA 6:59.78 6:44.64
34 Denize, Dmitrius H 15 DAQ-GA NT 6:48.29
35 Favors Jr., Stacy R 11 Atlanta Dolphins-GA 6:50.46 6:51.71
36 Kleber, Brandon L 12 Atlanta Dolphins-GA 7:00.14 6:51.90
37 Green, Justin A 17 Atlanta Dolphins-GA NT 6:59.20
38 Johnson, Parker P 10 Marietta Marlins-GA 7:24.53 7:13.49
39 Paxton, James W 10 DAQ-GA NT 7:33.53
40 Lim, Ananda C 9 Marietta Marlins-GA 7:23.93 7:39.40
41 Nixon, Maalik A 11 Atlanta Dolphins-GA 8:13.66 8:25.78
42 Dang, David T 9 Atlanta Dolphins-GA NT 8:29.62
Event 9 Girls 9-10 100 Yard Freestyle
===============================================================================
MEET RECORD: 1:04.96 1/16/2010 Kamryn T Carter, GOLD -GA
POOL RECORD: 1:04.96 1/16/2010 Kamryn T Carter, GOLD -GA
Name Age Team Seed Finals Points
===============================================================================
1 Carter, Kamryn T 10 GOLD-GA 1:05.74 1:04.96 9
2 Hill, Jaclyn F 10 GOLD-GA 1:09.50 1:06.58 7
3 Harper, Leona 10 DAQ-GA 1:09.31 1:07.44 6
4 Ford, Lauren L 10 DAQ-GA 1:09.81 1:08.77 5
5 Taylor, Leila G 10 DAQ-GA 1:08.92 1:08.96 4
6 Ledet, Maddie J 10 DAQ-GA 1:10.99 1:09.03 3
7 Newman, Anna B 10 DAQ-GA 1:11.40 1:09.58 2
8 Pallas, Caitlyn E 10 GOLD-GA 1:12.51 1:10.59 1
9 Grand'Pierre, Audree E 10 Atlanta Dolphins-GA 1:12.03 1:11.35
10 Csubak, Jaclyn A 10 GOLD-GA 1:12.98 1:12.24
11 Rogers, MaryKate K 10 GOLD-GA 1:13.07 1:12.39
12 Petty, Hannah J 10 NGA-GA 1:15.12 1:13.92
13 Tophia, Chardonay A 9 Atlanta Dolphins-GA 1:14.59 1:14.00
14 Evans, Lily M 10 GOLD-GA 1:15.13 1:14.43
15 Wright, Amanda M 10 GOLD-GA 1:16.64 1:15.00
16 Carlson, Amanda F 10 Marietta Marlins-GA 1:14.50 1:15.36
17 Lee, Hanna 10 Bluefins-GA 1:23.77 1:15.69
18 Walker, Ciara R 10 Atlanta Dolphins-GA 1:22.63 1:15.77
19 Davis, Ansley M 10 GOLD-GA 1:20.28 1:16.60
20 Schieffelbein, Brooke A 10 GOLD-GA 1:18.70 1:17.58
21 Medford, Lisa R 9 DAQ-GA 1:18.80 1:18.06
22 Evans, Asha B 10 DAQ-GA 1:19.58 1:18.36
23 Watts, Jean P 10 Marietta Marlins-GA 1:19.68 1:18.82
24 Thompson, Kiara K 9 Atlanta Dolphins-GA 1:20.32 1:19.03
25 Kanter, Kara 10 GOLD-GA 1:19.65 1:19.07
26 Claveau, Caroline R 9 GOLD-GA 1:21.64 1:19.50
27 Remick, Payton L 9 GOLD-GA 1:21.56 1:19.81
28 Brown, Brianna D 10 Atlanta Dolphins-GA 1:26.21 1:20.23
29 Medford, Lydia J 9 DAQ-GA 1:22.78 1:20.65
30 Weems, Jordan G 9 GOLD-GA NT 1:21.00
31 Downs, Sarah C 10 DAQ-GA 1:23.90 1:21.07
32 Amick, Emerson L 9 GOLD-GA 1:19.48 1:21.44
33 Ramirez, Laura L 10 GOLD-GA 1:26.50 1:22.03
34 Bateman, Bianca 9 Atlanta Dolphins-GA 1:23.86 1:22.33
35 Hays, Mary K 9 DAQ-GA 1:22.81 1:22.66
36 Homsy, Vanessa B 10 NGA-GA 1:26.86 1:23.47
37 Friedrichs, Kristina E 9 GOLD-GA 1:25.08 1:23.68
38 Prestia, Caterina E 10 DAQ-GA 1:29.63 1:24.36
39 Dopfel, Bailey R 10 GOLD-GA 1:25.24 1:25.21
40 Kleber, Selena L 9 Atlanta Dolphins-GA 1:27.80 1:26.25
41 Johns, Caroline N 9 GOLD-GA 1:27.78 1:26.31
42 John, Alexia K 10 GOLD-GA 1:22.54 1:26.35
43 Green, Tori N 10 GOLD-GA 1:26.77 1:28.15
44 Everest, Hannah 9 GOLD-GA 1:29.76 1:28.40
45 Walleshauser, Katie F 10 GOLD-GA 1:41.08 1:32.07
46 Yarbrough, Caroline J 9 DAQ-GA NT 1:32.40
47 Newbold, Hannah G 10 GOLD-GA 1:31.37 1:33.21
48 Wilson, Hailey 10 Smart-Ag-GA 1:42.24 1:33.52
